PA6 Light - Normal Profile |
|
Description/Application: A light gauge flexible conduit manufactured from PA6 material, suitable for harness protection on a variety of vehicle applications where a relatively low level of mechanical protection is required. Technical Specification Profile: Normal Colour: Black Material: Polyamide 6 (Nylon) Temperature Range: -40ºC to +120ºC UV Resistance: acc. to DIN EN ISO 8580 Other Features: Flame retardant and Halogen free |
|
Product Prices & Dimensions
Part No | Nominal Size (NW) | Type | Dimensions (mm) I.D. X O.D. |
Qty Per Coil (m) | List Price (exc VAT) |
---|---|---|---|---|---|
1212079 | 7.5 | Unslit | 6.7 x 10.0 | 50 | £90.16 /100 |
1212850 | 8.5 | Unslit | 8.5 x 11.5 | 50 | £93.56 /100 |
1212109 | 10 | Unslit | 10.1 x 13.2 | 50 | £105.48 /100 |
1212133 | 13 | Unslit | 13.0 x 16.0 | 50 | £122.19 /100 |
1212141 | 14 | Unslit | 14.5 x 18.5 | 50 | £173.93 /100 |
1212176 | 17 | Unslit | 17.0 x 21.2 | 50 | £163.00 /100 |
1212222 | 22 | Unslit | 21.6 x 25.6 | 50 | £210.09 /100 |
1212230 | 23 | Unslit | 23.5 x 28.4 | 50 | £250.78 /100 |
1212260 | 26 | Unslit | 26.1 x 31.2 | 25 | £328.51 /100 |
1212290 | 29 | Unslit | 29.4 x 34.5 | 25 | £335.30 /100 |
1212370 | 37 | Unslit | 36.7 x 42.2 | 25 | £539.49 /100 |
1212508 | 50 | Unslit | 48.1 x 54.0 | 25 | £738.41 /100 |
1213007 | 7.5 | Slit | 6.7 x 10.0 | 50 | £93.44 /100 |
1213008 | 8.5 | Slit | 8.5 x 11.5 | 50 | £93.56 /100 |
1213010 | 10 | Slit | 10.1 x 13.2 | 50 | £105.48 /100 |
1213013 | 13 | Slit | 13.0 x 16.0 | 50 | £122.19 /100 |
1213014 | 14 | Slit | 14.5 x 18.5 | 50 | £173.93 /100 |
1213017 | 17 | Slit | 17.0 x 21.2 | 50 | £178.45 /100 |
1213022 | 22 | Slit | 21.6 x 25.6 | 50 | £230.56 /100 |
1213023 | 23 | Slit | 23.5 x 28.4 | 50 | £250.78 /100 |
1213026 | 26 | Slit | 26.1 x 31.2 | 25 | £328.51 /100 |
1213029 | 29 | Slit | 29.4 x 34.5 | 25 | £335.30 /100 |
1213037 | 37 | Slit | 36.7 x 42.2 | 25 | £559.83 /100 |
1213050 | 50 | Slit | 48.1 x 54.0 | 25 | £738.41 /100 |
Autotechnik Systems Limited are the exclusive UK distributor for:-