PPMod (High Temperature PP) High Wave Profile |
|
Description/Application: A flexible conduit manufactured from PPmod material, suitable for harness protection on a variety of vehicle applications, but specifically around engines where high temperatures can be found. In slit form this product does not gape open to expose wires when bent back on itself.
Technical Specification Profile: AHW (Automotive High Wave) Colour: Black Material: High Temperature Polypropylene Temperature Range: -40ºC to +135ºC Maximum Temperature: 500 hours at +150°C Burning Behaviour: according to FMVSS 302, self extinguishing Type B and burning rate 0 according to DIN75200 UV Resistance: according to DIN EN ISO 8580 |
|
Product Prices & Dimensions
Part No | Nominal Size (NW) | Type | Dimensions (mm) I.D. X O.D. |
Qty Per Coil (m) | List Price (exc VAT) |
---|---|---|---|---|---|
1927004 | 4.5 | Unslit | 5.0 x 7.1 | 100 | £51.49 /100 |
1927006 | 7,5 | Unslit | 6.9 x 9.9 | 100 | £70.95 /100 |
1927008 | 8.5 | Unslit | 8.5 x 12.9 | 50 | £85.40 /100 |
1927110 | 11 | Unslit | 11.1 x 15.7 | 50 | £96.33 /100 |
1927115 | 15 | Unslit | 15.0 x 21.2 | 50 | £156.09 /100 |
1927119 | 19 | Unslit | 19.1 x 25.7 | 50 | £177.32 /100 |
1927127 | 26 | Unslit | 26.3 x 31.4 | 25 | £241.36 /100 |
1927304 | 4.5 | Slit | 5.0 x 7.1 | 100 | £53.75 /100 |
1927306 | 7,5 | Slit | 6.9 x 9.9 | 100 | £71.96 /100 |
1927308 | 8.5 | Slit | 8.5 x 12.9 | 50 | £91.55 /100 |
1927311 | 11 | Slit | 11.1 x 15.7 | 50 | £103.73 /100 |
1927315 | 15 | Slit | 15.0 x 21.2 | 50 | £154.34 /100 |
1927319 | 19 | Slit | 19.1 x 25.7 | 50 | £190.76 /100 |
1927327 | 26 | Slit | 26.3 x 31.4 | 25 | £261.58 /100 |
1927334 | 34 | Slit | 34.1 x 39.5 | 25 | £304.78 /100 |
Autotechnik Systems Limited are the exclusive UK distributor for:-