PPMod (High Temperature PP) Ultra Flat Wave Profile |
|
Description/Application: A flexible conduit manufactured from PPmod material, suitable for harness protection on a variety of vehicle applications, but specifically around engines where high temperatures can be found or particularly where there is severe vibration. The inner profile of this conduit is much smoother than a normal profile tube and therefore does less damage to cable insulation. Technical Specification Profile: UFW (Ultra Flat Wave) Colour: Black Material: High Temperature Polypropylene Temperature Range: -40ºC to +135ºC Maximum Temperature: 500 hours at +150°C Burning Behaviour: according to FMVSS 302, self extinguishing Type B and burning rate 0 according to DIN75200 UV Resistance: according to DIN EN ISO 8580 |
|
Product Prices & Dimensions
Part No | Nominal Size (NW) | Type | Dimensions (mm) I.D. X O.D. |
Qty Per Coil (m) | List Price (exc VAT) |
---|---|---|---|---|---|
1949204 | 4.5 | Unslit | 4.7 x 7.2 | 100 | £48.35 /100 |
1949207 | 7.5 | Unslit | 6.4 x 10.0 | 50 | £74.60 /100 |
1949208 | 8.5 | Unslit | 8.4 x 11.9 | 50 | £81.38 /100 |
1949210 | 10 | Unslit | 9.3 x 13.0 | 50 | £83.88 /100 |
1949213 | 13 | Unslit | 12.4 x 15.8 | 50 | £91.68 /100 |
1949217 | 17 | Unslit | 16.2 x 21.1 | 50 | £116.04 /100 |
1949222 | 22 | Unslit | 20.1 x 25.5 | 50 | £184.35 /100 |
1949223 | 23 | Unslit | 22.6 x 28.5 | 50 | £196.53 /100 |
1949226 | 26 | Unslit | 25.1 x 31.4 | 25 | £236.84 /100 |
1949229 | 29 | Unslit | 28.5 x 34.5 | 25 | £253.67 /100 |
1949237 | 37 | Unslit | 35.5 x 42.2 | 25 | £402.99 /100 |
1949304 | 4.5 | Slit | 4.7 x 7.2 | 100 | £65.30 /100 |
1949307 | 7.5 | Slit | 6.4 x 10.0 | 50 | £74.35 /100 |
1949308 | 8.5 | Slit | 8.4 x 11.9 | 50 | £84.64 /100 |
1949310 | 10 | Slit | 9.3 x 13.0 | 50 | £77.49 /100 |
1949313 | 13 | Slit | 12.4 x 15.8 | 50 | £91.17 /100 |
1949317 | 17 | Slit | 16.2 x 21.1 | 50 | £115.42 /100 |
1949322 | 22 | Slit | 20.1 x 25.5 | 50 | £184.35 /100 |
1949323 | 23 | Slit | 22.6 x 28.5 | 50 | £215.49 /100 |
1949326 | 26 | Slit | 25.1 x 31.4 | 25 | £254.42 /100 |
1949329 | 29 | Slit | 28.5 x 34.5 | 25 | £272.39 /100 |
1949337 | 37 | Slit | 35.5 x 42.2 | 25 | £430.49 /100 |
Autotechnik Systems Limited are the exclusive UK distributor for:-