21 Way |
|
Two versions of the 21 way Bayonet connector are available. Both have the same terminal confiruration with 7 x 3.5mmØ and 14 x 1.6mmØ contacts. |
|
Product Prices & Dimensions
Part No | Configuration Normal Profile Tube A - B - C |
Suitable for use with conduit |
List Price (exc VAT) |
---|---|---|---|
MPC21 | Complete 21 Way Bayonet Connector with standard contact arrangement | NW22 | £5667.89 /100 |
MPC21R | Complete 21 Way Bayonet Connector with contacts reversed | NW22 | £5870.18 /100 |
7811217 | 21 Way Pin Housing for pin contacts (as MPC21) | NW22/29 | £1364.96 /100 |
7812213 | 21 Way Flanged Socket Housing for socket contacts (as MPC21) | NW22/29 | £1084.58 /100 |
7811225 | 21 Way Flanged Socket Housing for pin contacts (as MPC21R) | NW22/29 | £1086.39 /100 |
7812221 | 21 Way Pin Housing for socket contacts (as MPC21R) | NW22/29 | £1364.96 /100 |
7810210 | 21 Way Single Wire Silicon Sealing | - | £463.32 /100 |
7810393 | 21 Way Pressure Back Plate | - | £75.11 /100 |
7810401 | 21 Way Centre Ring Disc | - | £23.31 /100 |
7807260 | NW22 Conduit Adaptor for 21/35 &37 Way Bayonet connectors | NW22 | £606.04 /100 |
7807341 | NW29 Conduit Adaptor for 21/35 &37 Way Bayonet connectors | NW29 | £606.04 /100 |
7807259 | NW17 Conduit Adaptor for 21/35 &37 Way Bayonet connectors | NW17 | £606.04 /100 |
Autotechnik Systems Limited are the exclusive UK distributor for:-