Terminals & Single Wire Seals (SWS) |
|
|
|
Product Prices & Dimensions
Part No | Terminal Type | Terminal O.D. (mm) |
Cable Range (mm?) |
For Use With | List Price (exc VAT) |
---|---|---|---|---|---|
7815016 | Pin Contact | 1.6 | 0.5 to 1.0 | 16, 21 & 37 Way | £40.20 /100 |
7814009 | Socket Contact | 1.6 | 0.5 to 1.0 | 16, 21 & 37 Way | £32.84 /100 |
7815018 | Pin Contact | 1.6 | 1.0 to 2.5 | 16, 21 & 37 Way | £36.71 /100 |
7814011 | Socket Contact | 1.6 | 1.0 to 1.5 | 16, 21 & 37 Way | £33.33 /100 |
7815034 | Pin Contact | 3.5 | 2.5 to 6.0 | 16 & 21 Way | £27.77 /100 |
7814038 | Socket Contact | 3.5 | 2.5 to 6.0 | 16 &21 Way | £28.38 /100 |
7815045 | Pin Contact for SWS | 1.6 | 0.75 to 1.5 | SWS 5, 35 & 37 Way | £35.02 /100 |
7814045 | Socket Contact for SWS | 1.6 | 0.75 to 1.5 | SWS 5, 35 & 37 Way | £36.71 /100 |
7815050 | Pin Contact | 1.6 | 0.5 to 1.0 | SWS 8 Way | £36.83 /100 |
7814050 | Socket Contact | 1.6 | 0.5 to 1.0 | SWS 8 Way | £30.91 /100 |
7815051 | Pin Contact | 1.6 | 1.5 to 2.5 | SWS 8 Way | £38.52 /100 |
7814051 | Socket Contact | 1.6 | 1.0 to 2.5 | SWS 8 Way | £31.04 /100 |
7815047 | Pin Contact for SWS | 3.5 | 0.5 to 1.0 | SWS 8 & 35 Way | £44.32 /100 |
7815048 | Pin Contact for SWS | 3.5 | 1.5 to 2.5 | SWS 8 & 35 Way | £29.95 /100 |
7814047 | Socket Contact for SWS | 3.5 | 0.5 to 1.0 | SWS 8 & 35 Way | £46.37 /100 |
7814048 | Socket Contact for SWS | 3.5 | 1.5 to 2.5 | SWS 8 & 35 Way | £48.91 /100 |
7814137 | Single Wire Seal | 1.6? cavity | 0.75 to 1.0 | SWS 5, 35 & 37 Way | £27.42 /100 |
7814138 | Single Wire Seal | 1.6? cavity | 1.5 | SWS 5, 35 & 37 Way | £28.62 /100 |
7814140 | Single Wire Seal | 3.5? cavity | 0.35 to 1.0 | SWS 8 & 35 Way | £10.87 /100 |
7814141 | Single Wire Seal | 3.5? cavity | 1.5 to 2.5 | SWS 8 & 35 Way | £10.87 /100 |
7814135 | Blanking Seal | 1.6? cavity | n/a | SWS 5, 35 & 37 Way | £29.35 /100 |
7814136 | Blanking Seal | 3.5? cavity | n/a | SWS 8 & 35 Way | £26.69 /100 |
7814125 | Socket Contact | n/a | 0.5 to 1.0 | 4 Pole DIN 72585 Connector | £48.67 /100 |
7814126 | Socket Contact | n/a | 1.5 to 2.5 | 4 Pole DIN 72585 Connector | £49.02 /100 |
7814128 | Single Wire Seal | 6.7? cavity | 0.35 to1.0 | 4 Pole DIN 72585 Connector | £23.43 /100 |
7814129 | Single Wire Seal | 6.7? cavity | 1.5 to 2.5 | 4 Pole DIN 72585 Connector | £23.55 /100 |
7814130 | Blanking Seal | 6.7? cavity | n/a | 4 Pole DIN 72585 Connector | £34.42 /100 |
Autotechnik Systems Limited are the exclusive UK distributor for:-