Battery Terminals

 

Description / Application: An extensive range of Battery Terminals suitable for cable diameters from 16mm² to 70mm² are available in a variety of types and sizes.

Material: Manufactured from either forged brass or pressed steel and plated with a dull tin plate.

Product Prices & Dimensions

Part No Type Polarity Cable Range
(mm?)
Cable Entry
Hole ? (mm)
Terminal
O.D. (mm)
Pack Qty List Price (exc VAT)
TBT100 90? Screw Negative 25 to 40 9.5 n/a 10 £255.10 /100
TBT102 90? Screw Negative 50 to 60 11.8 n/a 10 £255.10 /100
TBT103 90? Screw Positive 50 to 60 11.8 n/a 10 £255.10 /100
TBT104 90? Screw Negative 70 to 95 16.0 n/a 10 £255.10 /100
TBT105 90? Screw Positive 70 to 95 16.0 n/a 10 £255.10 /100
TBT300 Straight Crimp/Solder Negative 16 to 20 6.0 14.6 10 £195.00 /100
TBT301 Straight Crimp/Solder Positive 16 to 20 6.0 14.6 10 £195.00 /100
TBT302 Straight Crimp/Solder Negative 25 7.1 14.6 10 £205.00 /100
TBT303 Straight Crimp/Solder Positive 25 7.1 14.6 10 £205.00 /100
TBT304 Straight Crimp/Solder Negative 35 to 50 9.1 14.6 10 £195.00 /100
TBT305 Straight Crimp/Solder Positive 35 to 50 9.1 14.6 10 £195.00 /100
TBT307 Straight Crimp/Solder Positive 50 to 60 11.6 17.8 10 £195.00 /100
TBT309 Straight Crimp/Solder Positive 70 12.5 17.8 10 £195.00 /100
TBT500 Stud and Nut Fixing Negative M8 Stud n/a n/a 10 £277.00 /100
TBT501 Stud and Nut Fixing Positive M8 Stud n/a n/a 10 £264.00 /100
TBT502 Stud and Nut Fixing Negative M10 Stud n/a n/a 10 £277.00 /100
TBT503 Stud and Nut Fixing Positive M10 Stud n/a n/a 10 £277.00 /100
TBT504 Stud and Wing Nut Fixing Negative M8 Stud n/a n/a 10 £264.00 /100
TBT505 Stud and Wing Nut Fixing Positive M8 Stud n/a n/a 10 £264.00 /100
TBT800 Extended Bolt M8 x 32mm n/a n/a n/a 10 £11.80 /100