Poly Twin Flexible Conduit |
|
Description/Application Poly Twin is a two part conduit designed to snap together to make one. Supplied as one length the two sections are easily separated by hand to enable wiring to be inserted into the inner profile. The outer profile is then simply snapped over the inner section to make one closed conduit assembly. This makes a very strong product which gives high levels of abrasion and /or impact resistance. Available in two grades of modified Polypropylene and two grades of PA6 (Nylon) this product is ideally suited for retrofit and repair applications. It can also be used in several areas to provide protection to vehicle wiring, as well as a cable organiser for office or home TV installations. Poly Twin can also be used for many industrial applications including air conditioning units and solar panels mounted on roofs. Technical Specification Colour:- Black Temperature Range:- PA6 (HB) & (V0) -40°C to +120°C (Short Periods +150°C) PP-UV -40°C to +100°C (Short Periods +125°C) PP-Mod -40°C to +135°C (Short Periods +150°C) Burning Behaviour:- PA6 (V0) – UL94 V0 & FMVSS 302 (self-extinguishing) PP-Mod – UL94 V2 & FMVSS 302 (self-extinguishing) PA6 (HB) & PP-UV – UL94 HB & FMVSS 302 (<100mm/min) UV Resistance:- PP-UV is specially stabilized against UV Other Features:- Can be used with Schlemmer manifolds, conduit fittings and accessories |
|
Product Prices & Dimensions
Part No | Nominal Size (NW) | Material | Dimensions (mm) I.D. X O.D. |
Qty Per Coil (m) | List Price (exc VAT) |
---|---|---|---|---|---|
1245210 | 10 | PA6 (HB) | 8.5 x 13.3 | 50 | £379.25 /100 |
1245213 | 13 | PA6 (HB) | 11.0 x 16.0 | 50 | £405.12 /100 |
1245217 | 17 | PA6 (HB) | 15.5 x 21.5 | 50 | £452.72 /100 |
1245222 | 22 | PA6 (HB) | 19.1 x 25.6 | 50 | £558.20 /100 |
1206710 | 10 | PA6 (V0) | 8.5 x 13.3 | 50 | £801.08 /100 |
1206713 | 13 | PA6 (V0) | 11.0 x 16.0 | 50 | £974.38 /100 |
1206717 | 17 | PA6 (V0) | 15.5 x 21.5 | 50 | £1144.04 /100 |
1206722 | 22 | PA6 (V0) | 19.1 x 25.6 | 50 | £1292.10 /100 |
1922010 | 10 | PP-Mod | 8.5 x 13.3 | 50 | £229.44 /100 |
1922013 | 13 | PP-Mod | 11.0 x 16.0 | 50 | £192.77 /100 |
1922017 | 17 | PP-Mod | 15.1 x 21.3 | 50 | £286.07 /100 |
1922022 | 22 | PP-Mod | 19.6 x 25.4 | 50 | £380.38 /100 |
1922310 | 10 | PP-UV | 8.5 x 13.3 | 50 | £512.12 /100 |
1922313 | 13 | PP-UV | 11.0 x 16.0 | 50 | £528.43 /100 |
1922317 | 17 | PP-UV | 15.1 x 21.3 | 50 | £601.02 /100 |
1922322 | 22 | PP-UV | 19.6 x 25.4 | 50 | £678.38 /100 |
Autotechnik Systems Limited are the exclusive UK distributor for:-