SEM Fast 90º Elbow Fitting |
|
SEM Fast 90º Fitting Description / Application: The unique design of the Schlemmer SEM Fast range of fittings enables a conduit to be terminated with a threaded adaptor in two easy actions. Simply twist the conduit slightly as it is inserted to the end of the fitting and snap the locking wings into position to secure the fitting to the conduit providing a weather proof seal to IP65. For applications that require an IP67 seal, the recommended 'O' ring should be used over the last corrugation of the tube before it is located into the fitting. Ideally suited for applications where a conduit run needs to be terminated into either a threaded entry or the 'knock out' of a junction box. SEM Fast fittings can easily be removed from the conduit with the use of an electricians screw driver and used again - no special tools are required. These parts can be used with normal profile & UFW profile un-slit conduits. It is important the conduit is cut squarely, preferably on top of a crest, to achieve the correct IP rating. Technical Specification / Features: Material: PA66 Colour: Black Features: One part compact design, simple to use, high pull off force, no special tools required. |
|
Product Prices & Dimensions
Part No | Conduit Size (NW) | Male Thread | Thread Length (mm) | List Price (exc VAT) |
---|---|---|---|---|
3805200 | 10 | M16 | 12 | £428.55 /100 |
3805201 | 10 | PG9 | 12 | £428.55 /100 |
3805205 | 12 & 13 | M16 | 12 | £438.45 /100 |
3805206 | 12 & 13 | M20 | 12 | £454.26 /100 |
3805207 | 12 & 13 | PG11 | 12 | £454.26 /100 |
3805211 | 17 | M20 | 12 | £511.38 /100 |
3805212 | 17 | M25 | 13 | £541.57 /100 |
3805213 | 17 | PG16 | 13 | £511.38 /100 |
3805217 | 23 | M25 | 13 | £595.67 /100 |
3805218 | 23 | M32 | 13 | £742.01 /100 |
3805219 | 23 | PG21 | 13 | £592.77 /100 |
3805223 | 29 | M32 | 13 | £851.53 /100 |
3805224 | 29 | M40 | 15 | £985.93 /100 |
3805225 | 29 | PG29 | 15 | £836.80 /100 |
3805229 | 37 | M40 | 15 | £1231.05 /100 |
3805231 | 37 | PG36 | 17 | £1231.05 /100 |
3805235 | 50 | M50 | 17 | £1565.89 /100 |
3805236 | 50 | M63 | 19 | £1886.48 /100 |
3805237 | 50 | PG48 | 19 | £1669.86 /100 |
8112800 | NW7.5 'O' Ring | - | - | £6.28 /100 |
8112801 | NW8.5 'O' Ring | - | - | £25.97 /100 |
8112802 | NW10/UFW7.5 'O' Ring | - | - | £7.25 /100 |
8112803 | NW13/UFW8.5 'O' Ring | - | - | £8.69 /100 |
8112804 | NW12 'O' Ring | - | - | £6.28 /100 |
8112805 | UFW10 & 13 'O' Ring | - | - | £8.69 /100 |
8112806 | UFW17 'O' Ring | - | - | £13.65 /100 |
8112807 | NW17 'O' Ring | - | - | £9.30 /100 |
8112808 | NW22 'O' Ring | - | - | £22.59 /100 |
8112809 | NW23 'O' Ring | - | - | £13.65 /100 |
8112810 | NW29/UFW22 &23 'O' Ring | - | - | £23.18 /100 |
8112811 | NW37 'O' Ring | - | - | £54.07 /100 |
8112812 | UFW29 'O' Ring | - | - | £35.98 /100 |
8112813 | NW50 'O' Ring | - | - | £29.70 /100 |
8112814 | UFW37 'O' Ring | - | - | £37.19 /100 |
Autotechnik Systems Limited are the exclusive UK distributor for:-